| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Subaru® Outback Touring | New | $45,954 | $47,937 | TY530961 | JF2BUPED7TY530961 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Heated Seats, Cooled Seats |
| 2026 Subaru® ASCENT Onyx Edition Touring 7-Passenger | New | $52,057 | $54,940 | T3416422 | 4S4WMALD9T3416422 | |
| 2023 Chevrolet® Malibu LT 1LT | Used | $14,432 | PF189451 | 1G1ZD5STXPF189451 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats | |
| 2026 Subaru® Forester Sport | New | $37,260 | $38,786 | T3149296 | 4S4SLDH62T3149296 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats |
| 2025 Chevrolet® Malibu LS 1LS | Used | $18,932 | SF103307 | 1G1ZB5ST4SF103307 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto | |
| 2024 Subaru® Outback Onyx Edition | Used | $26,932 | R3218390 | 4S4BTALC5R3218390 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Heated Seats | |
| 2026 Subaru® Forester Sport | New | $37,260 | $38,786 | T3149119 | 4S4SLDH62T3149119 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats |
| 2026 Subaru® Outback Touring | New | $413 | TY555032 | JF2BUPED1TY555032 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Heated Seats, Cooled Seats | |
| 2026 Subaru® Outback Premium | New | $37,821 | $39,376 | TY542521 | JF2BUPBD0TY542521 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Seats |
| 2026 Subaru® Crosstrek Sport | New | $32,025 | $33,275 | T3757634 | 4S4GUHF65T3757634 | Keyless Entry, Driver-side Knee Airbags, Heated Seats |
| 2026 Subaru® Ascent Touring | New | $51,849 | $54,719 | T3401484 | 4S4WMAKD9T3401484 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2026 Subaru® Forester Sport | New | $37,260 | $38,786 | T3148602 | 4S4SLDH60T3148602 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats |
| 2026 Subaru® ASCENT Limited Bronze Edition 7-Passenger | New | $49,067 | $51,759 | T3412861 | 4S4WMAHD3T3412861 | |
| 2026 Subaru® Outback Premium | New | $37,193 | $38,715 | TY522207 | JF2BUPBD4TY522207 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Seats |
| 2026 Subaru® OUTBACK Limited XT | New | $45,021 | $46,955 | TY493964 | JF2BURGD1TY493964 | |
| 2026 Subaru® OUTBACK Wilderness | New | $49,470 | $51,638 | TY542439 | JF2BURMD3TY542439 | |
| 2026 Subaru® Crosstrek Hybrid Limited | New | $39,500 | $39,087 | T8273369 | JF2GUSND5T8273369 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® OUTBACK Limited | New | $42,707 | $44,519 | TY526056 | JF2BUPDD0TY526056 | |
| 2026 Subaru® Forester Sport | New | $37,260 | $38,786 | T3149038 | 4S4SLDH62T3149038 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats |
| 2026 Subaru® Outback Touring XT | New | $48,787 | $50,920 | TY466668 | JF2BURJD4TY466668 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Heated Seats, Cooled Seats |
| 2025 Subaru® Legacy Premium | Used | $25,988 | S3011969 | 4S3BWAC66S3011969 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats | |
| 2023 Subaru® Ascent Premium | Used | $24,632 | P3453969 | 4S4WMACD1P3453969 | Power Seats, Keyless Entry, Push to Start, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats | |
| 2026 Subaru® Forester Wilderness | Used | $34,932 | $43,008 | T3049357 | 4S4SLDL61T3049357 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats |
| 2026 Subaru® Forester Limited | Used | $33,932 | $40,123 | T3037160 | 4S4SLDN63T3037160 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Heated Seats |
| 2026 Subaru® Forester Sport | Used | $32,932 | $38,391 | T3033031 | 4S4SLDF67T3033031 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats |
| 2026 Subaru® Forester Wilderness | Used | $36,932 | $43,579 | T3024796 | 4S4SLDL61T3024796 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats |
| 2025 Volkswagen® Jetta 1.5T S | Used | $17,932 | SM045237 | 3VW5X7BU2SM045237 | Keyless Entry, Blind Spot Monitor, Cloth Seats | |
| 2024 Subaru® Impreza Sport | Used | $17,932 | R8238432 | JF1GUAFC2R8238432 | Moonroof, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Sunroof, Autonomy Features, Heated Seats | |
| 2025 Mazda® CX-50 Hybrid Premium | Used | $29,932 | SN132308 | 7MMVAADWXSN132308 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Autonomy Features | |
| 2026 Subaru® WRX Limited | New | $40,203 | $42,329 | T8810545 | JF1VBAN65T8810545 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats, Leather Seats |
Vehicles for Sale at Subaru Evergreen Park
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Subaru Lineup
Trim
Body Style
Exterior Color